<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VIXDAR Blog</title>
	<atom:link href="http://www.vixdar.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vixdar.com/blog</link>
	<description>Search Engine Optimization Company</description>
	<lastBuildDate>Tue, 26 Jul 2011 20:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How Will Google Plus Affect SEO?</title>
		<link>http://www.vixdar.com/blog/how-will-google-plus-affect-seo.html</link>
		<comments>http://www.vixdar.com/blog/how-will-google-plus-affect-seo.html#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.vixdar.com/blog/?p=57</guid>
		<description><![CDATA[Google Plus aims to become one of the leading social networking sites. Now the question arises how far it will influence the organic search rankings since there’s no indication of how far it would affect SEO. As already existed social networking sites like Twitter and Facebook has already impacted SEO in one form or another. [...]]]></description>
			<content:encoded><![CDATA[<p>Google Plus aims to become one of the leading social networking sites. Now the question arises how far it will influence the organic search rankings since there’s no indication of how far it would affect <a href="http://www.vixdar.com"><strong>SEO</strong></a>. As already existed social networking sites like Twitter and Facebook has already impacted SEO in one form or another.</p>
<p>With Google Plus and the +1 button, the social activities are taking place on Google itself, so it&#8217;s hard to imagine things like the number of +1 button clicks a given page gets wouldn&#8217;t have an effect on that page&#8217;s organic rankings. In the Google Plus sharing experiment, the test page was ranked #1 on Google within 2 hours, showing that Google&#8217;s new social product can help pages get indexed, although not quite as quickly as Twitter used to.</p>
<p>Not only is the +1 button included on every post within Google Plus and on content publishers&#8217; Websites, but it&#8217;s literally sitting next to every single search result that Google returns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vixdar.com/blog/how-will-google-plus-affect-seo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Shuts Down Realtime Search</title>
		<link>http://www.vixdar.com/blog/google-shuts-down-realtime-search.html</link>
		<comments>http://www.vixdar.com/blog/google-shuts-down-realtime-search.html#comments</comments>
		<pubDate>Sun, 10 Jul 2011 22:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.vixdar.com/blog/?p=54</guid>
		<description><![CDATA[Google shut down the Realtime feed after the expiration of its agreement with Twitter. Real time search allowed the search giant to include Twitter messages through a special feed, expired on July 2.It has recently shut down its Realtime Search offering right after its agreement of including Twitter results expires. Google used to include information [...]]]></description>
			<content:encoded><![CDATA[<p>Google shut down the Realtime feed after the expiration of its agreement with Twitter. Real time search allowed the search giant to include Twitter messages through a special feed, expired on July 2.It has recently shut down its Realtime Search offering right after its agreement of including Twitter results expires. Google used to include information in the search results, like status updates and related public content from the social networking sites like Twitter and Facebook in 2009 but now it has appeared to be planning to incorporate results from its own newly launched Google+ service rather than the twitter posts.</p>
<p>Earlier the results were incorporated into the main search site where users could navigate through the filtering options on the left-hand column to see the Realtime results. A standalone page, google.com/realtime is launched by Google last year through which users could specifically search for such results. Google confirmed that it has disabled the service but said it plans to start up the service again.</p>
<p>&#8220;We&#8217;ve temporarily disabled google.com/realtime. We&#8217;re exploring how to incorporate our recently launched <a href="https://plus.google.com">Google+ project</a> into this functionality going forward, so stay tuned,&#8221; it said in a statement. &#8220;Our vision is to have google.com/realtime include Google+ information along with other realtime data from a variety of sources.&#8221; Google said. While it no longer has access to that feed, Google will continue to include Twitter information that is publicly available to its crawlers.</p>
<p>Google left the door open to another possible agreement with Twitter. &#8220;Twitter has been a valuable partner for nearly two years, and we remain open to exploring other collaborations in the future,&#8221; it said.</p>
<p>Point to ponder is that Microsoft&#8217;s Bing also includes Twitter posts in search returns and appears to be continuing to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vixdar.com/blog/google-shuts-down-realtime-search.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Rival &#8216;Hits User Limit in 2 Days&#8217;</title>
		<link>http://www.vixdar.com/blog/facebook-rival-hits-user-limit-in-2-days.html</link>
		<comments>http://www.vixdar.com/blog/facebook-rival-hits-user-limit-in-2-days.html#comments</comments>
		<pubDate>Thu, 07 Jul 2011 21:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.vixdar.com/blog/?p=50</guid>
		<description><![CDATA[Google has once again stood out of crowd since its new social media site has reached its user limit within two days of launching a system test. The new social networking site is Google+ and it has been supposed to rival Facebook. It has reached its full capacity hence making the company to shut down [...]]]></description>
			<content:encoded><![CDATA[<p>Google has once again stood out of crowd since its new social media site has reached its user limit within two days of launching a system test. The new social networking site is <a href="https://plus.google.com/">Google+</a> and it has been supposed to rival Facebook. It has reached its full capacity hence making the company to shut down the invite mechanism within few days of its opening because any user was allowed to invite any contact.</p>
<p>Although the new concept is currently being tested within a field trial to gain feedback. A spokeswoman for Google said that as part of the trial, they might open and close Google+ to new users at any time and they were thrilled so many people were interested in trying out a new approach to online sharing. . Both Buzz and Wave previously failed to take off due to privacy issues and Google+ is the third attempt by Google to take on social network rivals.</p>
<p>The main features it would offer includes a circle rather than one large pool of friends and this circle would enable separation and users to, “share what matters with people who matter.” The Hangouts section allows online group video chats.</p>
<p>The mobile application features GPS, instant uploads and is more functional with the Android. In a nut shell, Google+ is giving a hard time to Facebook in the time when it has a strong user base. The average visitor in May spent 375 minutes per month on Facebook compared to 231 minutes for Google. A notable issue is that contacts are non-transferable from Facebook to Google+ when a person leaves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vixdar.com/blog/facebook-rival-hits-user-limit-in-2-days.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social SEO – Facebook &amp; Twitter are the Best Practices</title>
		<link>http://www.vixdar.com/blog/social-seo-%e2%80%93-facebook-twitter-are-the-best-practices.html</link>
		<comments>http://www.vixdar.com/blog/social-seo-%e2%80%93-facebook-twitter-are-the-best-practices.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 08:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.vixdar.com/blog/?p=45</guid>
		<description><![CDATA[Optimization of social presence for search has become important these days. The main focus is on how to make the social pages rank better and above all how to make the website’s rank better with the social influence.]]></description>
			<content:encoded><![CDATA[<p>Optimization of social presence for search has become important these days. The main focus is on how to make the social pages rank better and above all how to make the website’s rank better with the social influence. Since a search click to a website represents one type of site visit, this is where we can begin to connect the dots on influence between navigation events. That number of clicks has grown 145 percent since 2007, outpacing gains in both unique visitors and total category visits.</p>
<p>Social networking sites like Twitter and Facebook appear to be the two primary growth drivers of search clicks. The reason being well-known consumer brands have finally begun to embrace their conversational media assets and are driving a considerable amount of traffic directly to these social networking sites.</p>
<p>Now comes how to improve the page ranking. There are various ways that are believed to help improving the page ranking. Linking from the home page and using by using the brand name in the link will have immediate impact in improving the page ranking. Moreover, brand names mentioned in the post can help too since URLs that match search terms have a built in advantage for high <a href="http://www.vixdar.com"><strong>SEO</strong></a> rankings on that search.</p>
<p>Getting more and more likes for the brand on these social networking sites can turn out well and beneficial but on the other hand it’s not so easy to get maximum likes for the brand since it require some creative marketing tactics that engage your customers and make them smile. According to data from Bright Edge, between 75 and 90 percent of the top 10 search results on any given SERP have at least one Facebook like or Twitter tweet. These numbers and the related influence will spike sharply, especially for industries such as retail and finance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vixdar.com/blog/social-seo-%e2%80%93-facebook-twitter-are-the-best-practices.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO Marketers Shrug at ICANN&#8217;s Move</title>
		<link>http://www.vixdar.com/blog/seo-marketers-shrug-at-icanns-move.html</link>
		<comments>http://www.vixdar.com/blog/seo-marketers-shrug-at-icanns-move.html#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.vixdar.com/blog/?p=40</guid>
		<description><![CDATA[ICANN &#8211; Internet Corporation for Assigned Names and Numbers have made a choice and voted to allow the companies to start creating the domain names that is addresses of the websites ending in their own names. Meaning there by, companies that have the domain names ending with .com must be replaced by for example .Apple [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icann.org/">ICANN &#8211; Internet Corporation for Assigned Names and Numbers </a>have made a choice and voted to allow the companies to start creating the domain names that is addresses of the websites ending in their own names. Meaning there by, companies that have the domain names ending with .com must be replaced by for example .Apple or a place such as Vegas.com with .Vegas.</p>
<p>Although the fee involved in all this process would be comparatively quite high. Moreover, there is bound to be much dispute over which firm or entity is entitled to a seemingly generic name such as Apple or Giant, Money or Food. Stay tuned for legal action, or at the minimum, a slowly moving bureaucracy at ICANN, which will be arbiter of these requests. There has been debate between national governments and ICANN over how much influence government officials, and trademark owners, will have over the process of creating new domain suffixes, CNET reports.</p>
<p>Point to ponder is that Google and Bing do not differentiate between .com and .biz, although it gives the .com site a boost. The same can be assumed for a corporate name site. SEO marketers, though, may be more inclined to shrug off the event as they unfold. The new names are not likely to be helpful to <a href="http://www.vixdar.com">SEO</a> , Search Engine Land writes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vixdar.com/blog/seo-marketers-shrug-at-icanns-move.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Bought Postrank – The Future of Page Rank</title>
		<link>http://www.vixdar.com/blog/google-bought-postrank-%e2%80%93-the-future-of-page-rank.html</link>
		<comments>http://www.vixdar.com/blog/google-bought-postrank-%e2%80%93-the-future-of-page-rank.html#comments</comments>
		<pubDate>Tue, 21 Jun 2011 18:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.vixdar.com/blog/?p=36</guid>
		<description><![CDATA[Google has recently announced its purchase of Postrank.  It is derived from a derivation of Larry’s Page’s algorithm and search engine sorting process which is actually a crawling and analysis system. In a nut shell, it operates through RSS feeds and keeps track of site data which includes inbound links, social media sites and bookmarking [...]]]></description>
			<content:encoded><![CDATA[<p>Google has recently announced its purchase of Postrank.  It is derived from a derivation of Larry’s Page’s algorithm and search engine sorting process which is actually a crawling and analysis system. In a nut shell, it operates through RSS feeds and keeps track of site data which includes inbound links, social media sites and bookmarking on all the major social networks. However, it doesn’t provide search engine results based upon its data rather is just a simple program to gather web data.</p>
<p>Nevertheless, the actual strength of the program is its ability to cull data from RSS feeds by separating true information from noise. This essentially means that the news comes to Postrank as opposed to Postrank going off randomly crawling. The purchase of Postrank made by Google clarifies the doubt of the long term viability of the Pagerank algorithm to deliver the most desired and relevant results.</p>
<p>Point to ponder is that Google doesn’t care if the social networking sites like Face book and Twitter grow exponentially, just so long as they can gather those rosebuds of preferences and repackage them for sale as Google results. <a href="http://www.vixdar.com">SEO</a> Folks should think in terms of shifting their efforts to account for Postrank taking over for Pagerank. This will take another year but we had all better be ready for a big Google slap from this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vixdar.com/blog/google-bought-postrank-%e2%80%93-the-future-of-page-rank.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google “Me on the Web” online reputation tool</title>
		<link>http://www.vixdar.com/blog/google-%e2%80%9cme-on-the-web%e2%80%9d-online-reputation-tool.html</link>
		<comments>http://www.vixdar.com/blog/google-%e2%80%9cme-on-the-web%e2%80%9d-online-reputation-tool.html#comments</comments>
		<pubDate>Sun, 19 Jun 2011 14:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.vixdar.com/blog/?p=33</guid>
		<description><![CDATA[People now a day seem more concerned about their personal information being used or breached and what search engines and various tools churn up when they looks and search for their information online. People show what they want others to see. There are many social networking sites used by almost everyone these days, these sites [...]]]></description>
			<content:encoded><![CDATA[<p>People now a day seem more concerned about their personal information being used or breached and what search engines and various tools churn up when they looks and <a href="http://www.vixdar.com">search</a> for their information online. People show what they want others to see. There are many social networking sites used by almost everyone these days, these sites collect personal information of an individual using that website. Many a time’s people seem providing their personal information and details on their own. In a nutshell, online reputation management isn’t just about being in control of what you post about yourself, but knowing about (and responding to) what others post about you.</p>
<p>Cherry on the top is that Google is eventually taking an initiative to bring those tools to the masses with “Me on the Web,” which is certainly a new component of Google Dashboard that would enable users to monitor details of their identity on the Web and get informed when new things pop up about them. It would enable users to set up Google Alerts for their names, email address, and other personal data that appears on the Web, social networking services, or news stories. Moreover, Google is also linking to information and resources about trying to control third-party information about an individual.</p>
<p>Users will have to have their Google account and public profile in order to use these tools. In short, individuals will have to provide their data to Google initially. As, privacy breaches has become seemingly commonplace amongst businesses and Internet companies, Google’s tool that is “Me on the Web” isn’t any different than searching through the search engine. Nevertheless, the security- and privacy-conscious usually go to efforts to make sure their ego-surfing doesn’t trace back to any one point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vixdar.com/blog/google-%e2%80%9cme-on-the-web%e2%80%9d-online-reputation-tool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s new search features put pressure on Bing</title>
		<link>http://www.vixdar.com/blog/googles-new-search-features-put-pressure-on-bing.html</link>
		<comments>http://www.vixdar.com/blog/googles-new-search-features-put-pressure-on-bing.html#comments</comments>
		<pubDate>Sun, 19 Jun 2011 13:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.vixdar.com/blog/?p=27</guid>
		<description><![CDATA[Google is still on its way to release new tools to facilitate its users in an effective and efficient manner. It’s supposed to release new image and voice search tools this week and the reason being Microsoft needs to up Bing&#8217;s game or risk falling behind the evolving search race but Bing still can’t make [...]]]></description>
			<content:encoded><![CDATA[<p>Google is still on its way to release new tools to facilitate its users in an effective and efficient manner. It’s supposed to release new image and voice search tools this week and the reason being Microsoft needs to up Bing&#8217;s game or risk falling behind the evolving search race but Bing still can’t make it happen as Google has appeared to give the dominant search engine several features.Yahoo, being Bing’s search partner has not made up any of the distant ground between Bing and Google so far.</p>
<p>An analyst with IDC, Hadley Reynolds said that Bing should be working furiously to carve out new features of its own because Google just changed the game on it. He added further that while being Bing and Yahoo had been rightly focused on the &#8216;decision engine&#8217; capabilities of search and delivering people more meat and fewer links, Google was changing the character of the <a href="http://www.vixdar.com">search experience</a> with Instant Page, image search, and their other new features, he said that with the size of Google&#8217;s audience, they got to condition what the market expected from the search experience, and that made that hard for Bing and Yahoo not to counter with similar capabilities, even as they continued to try to differentiate themselves.</p>
<p>Nevertheless, Google laid out its new search features at its Inside Search event on Tuesday, unveiling voice and image search, along with Instant Pages, which is designed to load the top search result on the user&#8217;s computer before he or she even clicks on the link. However, some analysts like Rob Enderle of the Enderle Group and Dan Olds, of The Gabriel Consulting Group, noted that Google has to make sure the new features work well, or users will simply get annoyed and would leave Google for Bing or Yahoo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vixdar.com/blog/googles-new-search-features-put-pressure-on-bing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter can impact search results, Research Shows</title>
		<link>http://www.vixdar.com/blog/twitter-can-impact-search-results-research-shows.html</link>
		<comments>http://www.vixdar.com/blog/twitter-can-impact-search-results-research-shows.html#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.vixdar.com/blog/?p=24</guid>
		<description><![CDATA[Twitter stands out of the crowd when it is talked about top rated social networking websites these days. It has become one of the resources where one can easily promote and market your products and services. Twitter can have a strong impact on search results. Many companies offering SEO services have started adopting it as [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter stands out of the crowd when it is talked about top rated social networking websites these days. It has become one of the resources where one can easily promote and market your products and services. Twitter can have a strong impact on search results. Many companies offering <a href="http://www.vixdar.com"><strong>SEO services</strong> </a>have started adopting it as part of their strategy to increase natural traffic to their client sites. Whereas learning how to share and format your content on Twitter can directly impact the organic search results.</p>
<p>It has been<strong> <a href="http://www.slideshare.net/randfish/smx-munich-keynote-moz-ranking-factors?from=ss_embed">reported during a study on social media growth</a></strong> that the goal of the social networking sites is to identify and attract the masses. The Study suggests that in the future social signals will influence rankings at both a domain level and page level. From a search perspective ranking domains and pages, based on what people are talking about, makes results much more relevant and timely.</p>
<p>The twitter game works in a way that if anyone have 100,000 followers actively retweeting and responding to his tweets, he would certainly be counted as an “expert,” in search algorithms and in case he is familiar with how domain authority impacts search results, it seems to be the same process, in which Twitter impacts authority.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vixdar.com/blog/twitter-can-impact-search-results-research-shows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, Bing, Yahoo Search Share Stays Steady:</title>
		<link>http://www.vixdar.com/blog/google-bing-yahoo-search-share-stays-steady-2.html</link>
		<comments>http://www.vixdar.com/blog/google-bing-yahoo-search-share-stays-steady-2.html#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.vixdar.com/blog/?p=19</guid>
		<description><![CDATA[It has been reported that Google has so far maintained its share of about 65% of the U.S. search in the month of May whereas Yahoo and Bing has also maintained their positions. Google has retained its score of 65% U.S search share through the month of May although it was 65.4% for the month [...]]]></description>
			<content:encoded><![CDATA[<p>It has been reported that Google has so far maintained its share of about 65% of the U.S. search in the month of May whereas Yahoo and Bing has also maintained their positions. Google has retained its score of 65% U.S search share through the month of May although it was 65.4% for the month of April previously. It has also been reported that the top rated search engines like Yahoo (NASDAQ:YHOO) and Microsoft&#8217;s (NASDAQ:MSFT) Bing has maintained their<strong> <a href="http://www.vixdar.com">search</a></strong> share from the month of April having 15.9 and 14.1 percent shares, respectively. Nevertheless, U.S made more than 17 billion explicit core searches in May which is 5% more than it has made in April.</p>
<p>Google sites accounted for 11.2 billion searches collectively and on the other hand Yahoo sites racked up 2.7 billion, where as Microsoft sites ended with 2.4 billion searches. Point to ponder is that Google has maintained its share despite being fairly quiet in terms of search innovation in 2011 so far, along with the exception of some search quality improvements to its Caffeine infrastructure. However, Google will convene its annual search news conference June 14 at the Forum at Yerba Buena Center for the Arts in San Francisco.</p>
<p>Marissa Mayer, who’s  Google&#8217;s usual host for its search events, has eventually been moved to Google&#8217;s geolocal team, where she is shepherding the company&#8217;s work in contextual discovery, or the idea that it will target search results to mobile phone users based on their location. However, the company, which last month unveiled its Google Wallet and Google Offers mobile payment and local deals services, could announce some breakthroughs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vixdar.com/blog/google-bing-yahoo-search-share-stays-steady-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

